|
Mike Whisner
- Coach |
|
Schedule |
|
|
Home Games |
Away Games |
|
DATE |
OPPONENT |
TIME/RESULT |
BUS/SCORE |
| 12-06-05 | LOCH RAVEN | Win | 54-24 |
| 12-09-05 | PARKVILLE TOURNAMENT | ||
| 12-10-05 | PARKVILLE TOURNAMENT | ||
| 12-13-05 | HEREFORD | Loss | 77-6 |
| 12-20-05 |
EASTERN CHESAPEAKE |
Loss Win |
57-18 48-24 |
| 1-04-06 | EASTERN | Loss | 57-24 |
| 1-05-06 | LANSDOWNE | Win | 45-36 |
| 1-13-06 | FRANKLIN TOURNAMENT | 5 pm | |
| 1-14-06 | FRANKLIN TOURNAMENT | 9 am | |
| 1-17-06 |
WESTERN |
Win Loss |
42-39 43-42 |
| 1-20-06 | OVERLEA TOURNAMENT | 5 pm | |
| 1-21-06 | OVERLEA TOURNAMENT | 9 am | |
| 1-24-06 | NEW TOWN | Win | 72-12 |
| 1-26-06 | PIKESVILLE | Loss | 38-33 |
| 1-30-06 | BALTIMORE LUTHERAN | Win | 42-33 |
| 2-02-06 |
OWINGS MILLS |
Loss | 72-6 |
| 2-07-06 |
PATAPSCO DUNDALK @ DUNDALK |
4 pm | |
| 2-08-06 | REGIONAL DUALS @ TBA | 5:30 pm | |
| 2-11-06 | STATE DUALS @ TBA | 11 am | |
| 2-17-06 | COUNTY CHAMPIONSHIP | 3:30 pm | |
| 2-18-06 | COUNTY CHAMPIONSHIP | 9 am | |
| 2-24-06 | REGIONAL TOURNAMENT | 5 pm | |
| 2-25-06 | REGIONAL TOURNAMENT | 9 am | |
| 3-03-06 | STATE TOURNAMENT | 2:30 pm | |
| 3-04-06 | STATE TOURNAMENT | 9:30 am | |
![]() |
|||
|
MyEdgemere.com, LLC |
||
|
Web Site Technical Services by: |